AUDI BMW MERCEDES BENZ OPEL VOLKS WAGEN VOLVO
•½@¬ H6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
¼@—ï 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
OPEL
XVî•ñ


DiscŒa‘O‚ÌV‚Ü‚½‚ÍS•\‹L‚ÍV=ƒxƒ“ƒ`ƒŒ[ƒeƒbƒhƒfƒBƒXƒNAS=ƒ\ƒŠƒbƒhƒfƒBƒXƒN

ƒ‚ƒfƒ‹ ƒOƒŒ[ƒh ”NŽ® Œ^Ž® ƒtƒƒ“ƒg ƒŠƒ„
•i”Ô ‚r‚s‚cƒ[ƒ^[ ‚r‚k‚sƒ[ƒ^[ DiscŒa •i”Ô ‚r‚s‚cƒ[ƒ^[ ‚r‚k‚sƒ[ƒ^[ DiscŒa
‰¿Ši(Åž) ‰¿Ši(Åž) ‰¿Ši(Åž) ‰¿Ši(Åž)
ASTRA
HB,SEDAN 1.6 GL 96.10`97.10 XD160 17F005 32,550 40,950 V 256mm DRUM
1.8 CDX 96.10`97.10 XD180 17F005 32,550 40,950 V 256mm -
2.0 CD , CDX , GL , GT 93.1`97.10 XD200 17F005 32,550 40,950 V 256mm -
2.0 GSi , SPORTS 93.11`95.10 XD200 17F005 32,550 40,950 V 256mm -
2.0 GSi 16V 93.1`93.11 XD201 17F005 32,550 40,950 V 256mm -
2.0 SPORTS 95.10`97.10 XD202 17F005 32,550 40,950 V 256mm -
1.6 LS 98.11`00.11 XK160 17F004 33,600 42,000 V 256mm -
1.6 LS 00.11`05.6 XK161 17F004 33,600 42,000 V 256mm -
1.8 CD (ABS–³) 98.11`00.11 XK180 17F004 33,600 42,000 V 256mm -
1.8 CD (ABS•t) 98.11`00.11 XK180 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
1.8 CD (ABS–³) 00.11`05.6 XK181 17F004 33,600 42,000 V 256mm -
1.8 CD (ABS•t) 00.11`05.6 XK181 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
2.0 SPORTS 98.11`00.11 XK200 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
2.0 SPORTS 00.11`05.6 XK220 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
1.8 SPORTS , CD 04.11`06.12 AH04Z18 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
2.0 TURBO SPORTS 04.11`06.12 AH04Z20 - 17R002 22,050 30,450 S 264mm
WAGON 1.6 WAGON GL 96.10`97.10 XD160W 17F005 32,550 40,950 V 256mm -
1.8 WAGON CLUB 96.10`97.10 XD180W 17F005 32,550 40,950 V 256mm -
2.0 WAGON GL , GLS , CLUB 93.1`97.10 XD200W 17F005 32,550 40,950 V 256mm -
2.0 WAGON SPORTS 95.10`97.10 XD202W 17F005 32,550 40,950 V 256mm -
1.6 WAGON LS 98.11`00.11 XK160 17F004 33,600 42,000 V 256mm -
1.6 WAGON LS 00.11`05.6 XK161 17F004 33,600 42,000 V 256mm -
1.8 WAGON CD (ABS–³) 98.11`00.11 XK180 17F004 33,600 42,000 V 256mm -
1.8 WAGON CD (ABS•t) 98.11`00.11 XK180 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
1.8 WAGON CD (ABS–³) 00.11`05.6 XK181 17F004 33,600 42,000 V 256mm -
1.8 WAGON CD (ABS•t) 00.11`05.6 XK181 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
2.0 WAGON SPORTS 98.11`00.11 XK200 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
2.0 WAGON SPORTS 00.11`05.6 XK220 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
1.8 WAGON SPORTS , CD 05.1`06.12 AH04Z18W 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
2.0 WAGON TURBO SPORTS 05.1`06.12 AH04Z20W - 17R002 22,050 30,450 S 264mm
VITA
1.2 16V SWING , GLS (ATŽÔ) 99.10`01.3 XG120 17F003 27,300 35,700 V 236mm DRUM
1.4 SWING , GLS (ATŽÔ) 95.3`98.11 XG140 17F003 27,300 35,700 V 280mm DRUM
1.4 GLS (ATŽÔ) 96.10`98.11 XG141 17F003 27,300 35,700 V 280mm DRUM
1.4 16V SWING , GLS (ATŽÔ) 98.11`01.3 XG142 17F003 27,300 35,700 V 280mm DRUM
1.6 SPORTS 95.3`98.11 XG160 17F008 30,450 38,850 V 256mm DRUM
1.6 16V CDX 98.11`01.3 XG161 17F008 30,450 38,850 V 256mm DRUM
1.2 SPORTS 01.12` XN120 - DRUM
1.4 SWING , GLS 01.3` XN140 17F006 29,400 37,800 V 261mm DRUM
1.8 GSi 01.12` XN180 17F006 29,400 37,800 V 261mm -
CALIBRA
2.0 16V 94.10`97.10 XE200 17F005 32,550 40,950 V 256mm -
2.0 TURBO (ŽÔ‘ÌNo.TŒn) 94.10`95.10 XE20TF 17F007 33,600 42,000 V 288mm -
ZAFIRA
1.8 CDX 00.4`00.11 XM180 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
1.8 CDX 00.11`02.7 XM181 17F001 32,550 40,950 V 280mm 17R002 22,050 30,450 S 264mm
2.2 CD ,SPORTS 06.1`06.12 AH05Z22 - 17R002 22,050 30,450 S 264mm
TIGRA
1.4 BASE ‚f‚q‚`‚c‚d 96.10`98.11 XJ140 17F008 30,450 38,850 V 256mm DRUM
1.6 BASE ‚f‚q‚`‚c‚d 98.11`99.10 XJ160 17F008 30,450 38,850 S 256mm DRUM
VECTRA
SEDAN 2.0 CD ,GLS 90.12`95.10 XC200 17F005 32,550 40,950 V 256mm -
2.0 V6 94.10`95.10 XC250 - -
1.8 GL (ŽÔ‘̔Ԇ WŒn) 96.4`99.3 XH180 17F005 32,550 40,950 V 256mm -
1.8 GL (ŽÔ‘̔Ԇ XŒn) 99.3`01.3 XH181 17F007 33,600 42,000 V 288mm -
1.8 GL 01.3`02.7 XH182 17F007 33,600 42,000 V 288mm -
2.0 CD 96.4`99.12 XH200 17F007 33,600 42,000 V 288mm -
2.0 CD 99.12`01.3 XH201 17F007 33,600 42,000 V 288mm -
2.2 CD 01.3`02.7 XH220 17F007 33,600 42,000 V 288mm -
2.5 CDX 96.10`01.3 XH250 17F007 33,600 42,000 V 288mm -
2.6 CDX 01.3`02.7 XH260 17F007 33,600 42,000 V 288mm -
2.2 CD, GTS ,SPORTS 02.7`06.11 Z02Z22 - -
3.2 GTS 03.4`06.11 Z02Z32 - -
WAGON 1.8 WAGON GL (ŽÔ‘̔Ԇ WŒn) 97.3`99.3 XH180W 17F005 32,550 40,950 V 256mm -
1.8 WAGON GL (ŽÔ‘̔Ԇ XŒn) 99.3`01.3 XH181 17F007 33,600 42,000 V 288mm -
1.8 WAGON GL 01.3`02.7 XH182 17F007 33,600 42,000 V 288mm -
2.0 WAGON CD 97.3`99.12 XH200W 17F007 33,600 42,000 V 288mm -
2.0 WAGON CD 99.12`01.3 XH201 17F007 33,600 42,000 V 288mm -
2.2 WAGON CD 01.3`02.7 XH220 17F007 33,600 42,000 V 288mm -
2.5 WAGON CDX 97.3`01.3 XH250W 17F007 33,600 42,000 V 288mm -
2.6 WAGON CDX 01.3`02.7 XH260 17F007 33,600 42,000 V 288mm -
3.2 WAGON 04.5`06.11 Z02Z32L - -