|
| MERCEDES BENZ | |||||||||||||
| XVî•ñ DiscŒa‘O‚ÌV‚Ü‚½‚ÍS•\‹L‚ÍV=ƒxƒ“ƒ`ƒŒ[ƒeƒbƒhƒfƒBƒXƒNAS=ƒ\ƒŠƒbƒhƒfƒBƒXƒN |
|||||||||||||
| ƒ‚ƒfƒ‹ | ƒOƒŒ[ƒh | ”NŽ® | Œ^Ž® | ƒtƒƒ“ƒg | ƒŠƒ„ | ||||||||
| •i”Ô | ‚r‚s‚cƒ[ƒ^[ | ‚r‚k‚sƒ[ƒ^[ | DiscŒa | •i”Ô | ‚r‚s‚cƒ[ƒ^[ | ‚r‚k‚sƒ[ƒ^[ | DiscŒa | ||||||
| ‰¿Ši(Åž) | ‰¿Ši(Åž) | ‰¿Ši(Åž) | ‰¿Ši(Åž) | ||||||||||
| 190 CLASS | |||||||||||||
| W201 | 190E 2.0 | 82`93.10 | 201024 | - | 16R023 | 48,300 | 56,700 | S | 258mm | ||||
| 190E 2.3 | 82`93.10 | 201028 | - | 16R023 | 48,300 | 56,700 | S | 258mm | |||||
| 190E 2.6 | 82`93.10 | 201029 | - | 16R023 | 48,300 | 56,700 | S | 258mm | |||||
| 190D 2.5 (ASR–³) | 82`93.10 | 201126 | - | 16R023 | 48,300 | 56,700 | S | 258mm | |||||
| 190D 2.5 TURBO (ASR–³) | 85`93.10 | 201128 | - | 16R023 | 48,300 | 56,700 | S | 258mm | |||||
| 190E 2.5-16 (ASR–³) | 85`93.10 | 201035 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| 190E 2.3-16v (ASR–³) | 85`93.10 | 201034 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| 190E 2.5-16v Evo (Fr Disc300mmŽÔ) | 90`93.10 | 201035 | 16F021 | 36,750 | 45,150 | V | 300mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| A CLASS | |||||||||||||
| W168 | A160 | 98.9`05.2 | 168033 | 16F002 | 22,050 | 30,450 | V | 260mm | - | ||||
| A160 Long | 02.12`05.2 | 168133 | 16F002 | 22,050 | 30,450 | V | 260mm | - | |||||
| C CLASS | |||||||||||||
| W202 | Front C200 | 93.10`00.9 | 202020 | 16F001 | 31,500 | 39,900 | V | 284mm | 16R014 | 19,950 | 28,350 | S | 258mm |
| Front C220 | 93.10`00.9 | 202022 | 16F001 | 31,500 | 39,900 | V | 284mm | 16R014 | 19,950 | 28,350 | S | 258mm | |
| Front C230 | 96.10`00.9 | 202023 | 16F001 | 31,500 | 39,900 | V | 284mm | 16R014 | 19,950 | 28,350 | S | 258mm | |
| Front C250 DIESEL | 96.10`00.9 | 202125 | - | 16R014 | 19,950 | 28,350 | S | 258mm | |||||
| Front C240 | 97.8`00.9 | 202026 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C280 `A344660/F331440 | 93.10`97.8 | 202028 | 16F001 | 31,500 | 39,900 | V | 284mm | 16R014 | 19,950 | 28,350 | S | 258mm | |
| C280 A344661/F331441` | 93.10`97.8 | 202028 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C280 | 97.8`00.9 | 202029 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C200 Kompressor | 00`01 | 202087 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| W202 (WAGON) |
C200 WAGON | 98.8`01.6 | 202080 | 16F001 | 31,500 | 39,900 | V | 284mm | 16R008 | 23,100 | 31,500 | S | 278mm |
| C230 WAGON | 96.12`01.6 | 202083 | 16F001 | 31,500 | 39,900 | V | 284mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C240 WAGON | 97.8`01.6 | 202086 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| W203 | C180 | 00.9`07.6 | 203035 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm |
| C180 Kompressor (SPORTS-EDITIONœ) |
00.9`07.6 | 203046 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C200 Kompressor (SPORTS-EDITIONœ) |
00.9`07.6 | 203045 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C200 Kompressor (SPORTS-EDITIONœ) |
00.9`07.6 | 203042 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C200 Kompressor | 00.9`07.6 | 203004 | - | - | |||||||||
| C200 Kompressor | 00.9`07.6 | 203006 | - | - | |||||||||
| C230 AVANT-GARDE | 05.8`07.6 | 203052 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C230 AVANT-GARDE Kompressor | 04.6`07.6 | 203040 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C240 `F150420 , `R033012 | 01.7`05.7 | 203061 | - | 16R027 | 24,150 | 32,550 | S | 290mm | |||||
| C240 F150421` , R033013` | 01.7`05.7 | 203061 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C240 4-MATIC | 02.10`07.6 | 203081 | - | 16R027 | 24,150 | 32,550 | S | 290mm | |||||
| W203 (COUPE) |
C180 Kompressor COUPE | 03.9`08.10 | 203746 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm |
| C200 Kompressor COUPE (SPORTS-LINEœ) |
01.6`08.10 | 203745 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| C200 Kompressor COUPE (SPORTS-LINEœ) |
03.5`08.10 | 203742 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| W203 (WAGON) |
C180 WAGON | 01.6`08.10 | 203235 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R027 | 24,150 | 32,550 | S | 290mm |
| C180 WAGON Kompressor (SPORTS-EDITIONœ) |
02.8`08.10 | 203246 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| C200 WAGON Kompressor (SPORTS-EDITIONœ) |
02.8`08.10 | 203242 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| C200 WAGON Kompressor | 01.6`08.10 | 203245 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| C230 WAGON Kompressor (SPORTS-PACAGEœ) |
04.6`08.10 | 203240 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| C230 WAGON AVANT-GARDE | 05.8`08.10 | 203252 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| C240 WAGON (SportsPacageœ) | 01.6`08.10 | 203261 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| C240 WAGON 4-MATIC | 02.8`08.10 | 203281 | - | 16R027 | 24,150 | 32,550 | S | 290mm | |||||
| CLK | |||||||||||||
| W208 | CLK200 | 98.10`03.1 | 208335 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm |
| CLK200 Kompressor | 00.6`03.1 | 208344 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| CLK320 (SPORTS-LINEœ) | 97.9`03.1 | 208365 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| CLK320 CONVERTIBLE | 98.10`03.1 | 208465 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| E CLASS | |||||||||||||
| W124 | E220 | 93.10`95.10 | 124022 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm |
| E230 `B065853 (Fr Venti Disc) | 84.07`89.09 | 124023 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| E230 `B065853 (Fr Solid Disc) | 84.07`89.09 | 124023 | - | 16R023 | 48,300 | 56,700 | S | 258mm | |||||
| E230 B065854` | 89.09`93.06 | 124023 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| E260 | 85.09`93.06 | 124026 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| E280 | 93.10`95.10 | 124028 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| E300 | 85.09`93.06 | 124030 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| E300 4-MATIC | 93.10`95.10 | 124230 | - | 16R023 | 48,300 | 56,700 | S | 258mm | |||||
| E300 TD (DIESEL TURBO) | 93.10`95.10 | 124133 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R023 | 48,300 | 56,700 | S | 258mm | |
| E320 `B864308 | 93.10`95.10 | 124032 | - | 16R028 | 19,950 | 28,350 | S | 278mm | |||||
| E320 B864309` | 93.10`95.10 | 124032 | 16F016 | 37,800 | 46,200 | V | 294mm | 16R028 | 19,950 | 28,350 | S | 278mm | |
| E320 CONVERTIBLE `B862121 | 93.10`95.10 | 124066 | - | 16R028 | 19,950 | 28,350 | S | 278mm | |||||
| E320 CONVERTIBLE B862121` | 95.10`97.06 | 124066 | 16F016 | 37,800 | 46,200 | V | 294mm | 16R028 | 19,950 | 28,350 | S | 278mm | |
| 400E `B831051 | `93 | 124034 | - | - | |||||||||
| E400 B831052` | 94`95.10 | 124034 | 16F016 | 37,800 | 46,200 | V | 294mm | - | |||||
| 500E `B927760 | `93 | 124036 | 16F021 | 36,750 | 45,150 | - | |||||||
| 500E B927761` | `93 | 124036 | - | - | |||||||||
| E500 `B927760 | 94`95.10 | 124036 | 16F021 | 36,750 | 45,150 | V | 300mm | - | |||||
| E500 B927761` | 94`95.10 | 124036 | - | - | |||||||||
| W124 (WAGON) |
E220 WAGON | 93.10`95.10 | 124082 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R028 | 19,950 | 28,350 | S | 278mm |
| E280 WAGON | 93.10`95.10 | 124088 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R028 | 19,950 | 28,350 | S | 278mm | |
| E300 WAGON 4-MATIC | 93.10`95.10 | 124290 | - | 16R028 | 19,950 | 28,350 | S | 278mm | |||||
| E300 TD WAGON | 93.10`95.10 | 124193 | 16F015 | 32,550 | 40,950 | V | 284mm | 16R028 | 19,950 | 28,350 | S | 278mm | |
| E320 WAGON `F242721 | 93.10`95.10 | 124092 | - | - | |||||||||
| E320 WAGON F242722`F323055 | 93.10`95.10 | 124092 | 16F016 | 37,800 | 46,200 | V | 294mm | - | |||||
| E320 WAGON F323056` | 93.10`95.10 | 124092 | 16F016 | 37,800 | 46,200 | V | 294mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| W124 (COUPE) |
E320 `B862121 | 93.10`95.10 | 124052 | - | 16R028 | 19,950 | 28,350 | S | 278mm | ||||
| E320 B862122` | 93.10`95.10 | 124052 | 16F016 | 37,800 | 46,200 | V | 294mm | 16R028 | 19,950 | 28,350 | S | 278mm | |
| W210 | E230 | 95.10`02.6 | 210037 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm |
| E240 (ESP–³)@`A962231 | 97.8`99.8 | 210061 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| E240 (ESP•t)@`A962231 | 97.8`99.8 | 210061 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| E240 A962232` | 99.8`00.8 | 210061 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| E240 | 00.8`02.6 | 210062 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| E320 4-MATIC | 97.8`02.6 | 210082 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| E320 | 95.10`96.10 | 210055 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| E320 | 97.8`02.6 | 210065 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| E400 AVANT-GARDE (Fr 1pot Caliper) | 96.10`99.10 | 210072 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R027 | 24,150 | 32,550 | S | 290mm | |
| E430 AVANT-GARDE (Fr 1pot Caliper) | 97.8`02.6 | 210070 | 16F004 | 30,450 | 38,850 | V | 300mm | - | |||||
| W210 (WAGON) |
E230 WAGON | 96.11`03.11 | 210237 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R018 | 24,150 | 32,550 | S | 290mm |
| E240 WAGON (ESP•t)@`A962231 | 98.8`99.08 | 210261 | 16F004 | 30,450 | 38,850 | V | 300mm | - | |||||
| E240 WAGON (ESP–³)@`A962231 | 98.8`99.08 | 210261 | 16F006 | 17,850 | 26,250 | V | 288mm | - | |||||
| E240 WAGON A962232` | 99.8`00.08 | 210261 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R018 | 24,150 | 32,550 | S | 290mm | |
| E240 WAGON | 01.1`03.11 | 210262 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R018 | 24,150 | 32,550 | S | 290mm | |
| E320 WAGON AVANT-GARDE | 98.8`03.11 | 210265 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R018 | 24,150 | 32,550 | S | 290mm | |
| E320 WAGON 4-MATIC | 98.8`03.11 | 210282 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R018 | 24,150 | 32,550 | S | 290mm | |
| E430 WAGON (Fr 1pot Caliper) | 98.8`03.11 | 210270 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R018 | 24,150 | 32,550 | S | 290mm | |
| W211 | E240 | 02.6`09.10 | 211061 | 16F025 | 30,450 | 38,850 | V | 295mm | 16R030 | 27,300 | 35,700 | S | 300mm |
| E280 | 05.8`09.10 | 211054C | 16F025 | 30,450 | 38,850 | V | 295mm | 16R030 | 27,300 | 35,700 | S | 300mm | |
| E300 | 05.11`09.10 | 211054C | 16F025 | 30,450 | 38,850 | V | 295mm | 16R030 | 27,300 | 35,700 | S | 300mm | |
| E300 AVANT-GARDE S | 06.8`09.10 | 211054C | - | - | |||||||||
| E320 4-MATIC | 03.11`04.4 | 211082 | - | 16R030 | 27,300 | 35,700 | S | 300mm | |||||
| E320 CDI | 06.8`09.10 | 211022 | 16F025 | 30,450 | 38,850 | V | 295mm | - | |||||
| E320 (Fr Disc 295mmŽÔ) | 02.6`09.10 | 211065C | 16F025 | 30,450 | 38,850 | V | 295mm | 16R030 | 27,300 | 35,700 | S | 300mm | |
| E320 (Fr.4pot Caliper) | 02.6`09.10 | 211065C | 16F022 | 36,750 | 45,150 | V | 312mm | 16R030 | 27,300 | 35,700 | S | 300mm | |
| E350 AVANT-GARDE | 05.2`09.10 | 211056‚b | 16F022 | 36,750 | 45,150 | V | 312mm | 16R030 | 27,300 | 35,700 | S | 300mm | |
| E350 4-MATIC AVANT-GARDE | 05.2`09.10 | 211087 | - | - | |||||||||
| E500 AVANT-GARDE | 02.6`09.10 | 211070 | 16F022 | 36,750 | 45,150 | V | 312mm | - | |||||
| E550 AVANT-GARDE S | 06.8`09.10 | 211072 | - | - | |||||||||
| W211 (WAGON) |
E240 WAGON | 03.8`10.1 | 211261 | 16F025 | 30,450 | 38,850 | V | 295mm | 16R030 | 27,300 | 35,700 | S | 300mm |
| E250 WAGON | 07.8`10.1 | 211252C | - | - | |||||||||
| E280 WAGON | 05.8`10.1 | 211254C | 16F025 | 30,450 | 38,850 | V | 295mm | - | |||||
| E320 WAGON 4-MATIC | 04.4`10.1 | 211282 | - | - | |||||||||
| E320 WAGON CDI | 06.8`10.1 | 211222 | 16F025 | 30,450 | 38,850 | V | 295mm | - | |||||
| E320 WAGON (Fr Disc 295mmŽÔ) | 02.6`10.1 | 211265C | 16F025 | 30,450 | 38,850 | V | 295mm | - | |||||
| E320 WAGON (Fr.4Ppot Caliper) | 02.6`10.1 | 211265C | 16F022 | 36,750 | 45,150 | V | 312mm | - | |||||
| E350 WAGON AVANT-GARDE | 05.2`10.1 | 211256C | 16F022 | 36,750 | 45,150 | V | 312mm | - | |||||
| E350 WAGON 4-MATIC AVANT-GARDE | 05.2`10.1 | 211287 | - | - | |||||||||
| E500 WAGON AVANT-GARDE | 02.6`10.1 | 211270 | 16F022 | 36,750 | 45,150 | V | 312mm | - | |||||
| E550 AVANT-GARDE S | 07.1`10.1 | 211272 | - | - | |||||||||
| ML CLASS | |||||||||||||
| W163 | ML270CDI@`A289559 / `X754619 | 98.8`00.5 | 163113 | 16F017 | 44,100 | 52,500 | V | 303mm | - | ||||
| ML270CDI@A289560` / X754620` | 00.5`05.10 | 163113 | 16F010 | 50,400 | 58,800 | V | 345mm | - | |||||
| ML320@`A289559/`X754619 | 98.8`00.5 | 163154 | 16F017 | 44,100 | 52,500 | V | 303mm | - | |||||
| ML320@A289560`/X754620` | 00.5`05.10 | 163154 | 16F010 | 50,400 | 58,800 | V | 345mm | - | |||||
| ML350 | 03.3`05.10 | 163157 | 16F010 | 50,400 | 58,800 | V | 345mm | - | |||||
| ML430 | 99.5`01.9 | 163172 | 16F010 | 50,400 | 58,800 | V | 345mm | - | |||||
| ML55 AMG | 00.6`05.10 | 163174 | 16F010 | 50,400 | 58,800 | V | 345mm | - | |||||
| S CLASS | |||||||||||||
| W126 | 280SE | 89.10`91.8 | 126022 | - | 16R026 | 29,400 | 37,800 | S | 279mm | ||||
| 300SE (ASR–³ŽÔ) | 89.10`91.8 | 126024 | 16F024 | 34,650 | 43,050 | V | 300mm | 16R026 | 29,400 | 37,800 | S | 279mm | |
| 380SE | 89.10`91.8 | 126032 | - | 16R026 | 29,400 | 37,800 | S | 279mm | |||||
| 420SEL | 89.10`91.8 | 126035 | 16F024 | 34,650 | 43,050 | V | 300mm | 16R026 | 29,400 | 37,800 | S | 279mm | |
| 500SE (Fr Disc 300mmŽÔ) | 85.09`91.8 | 126036 | 16F024 | 34,650 | 43,050 | V | 300mm | 16R026 | 29,400 | 37,800 | S | 279mm | |
| 500SEL (Fr Disc 300mmŽÔ) | 85.09`91.8 | 126037 | 16F024 | 34,650 | 43,050 | V | 300mm | 16R026 | 29,400 | 37,800 | S | 279mm | |
| 560SEL (FrDisc 300mmŽÔ) | 85.09`91.8 | 126039 | 16F024 | 34,650 | 43,050 | V | 300mm | 16R026 | 29,400 | 37,800 | S | 279mm | |
| 560SEC (Fr Disc 300mmŽÔ) | 85.09`91.8 | 126045 | 16F024 | 34,650 | 43,050 | V | 300mm | - | |||||
| W140 | 300SE `A050547 | 91.8`98.11 | 140032 | 16F029 | 42,000 | 50,400 | V | 310mm | 16R019 | 28,350 | 36,750 | S | 290mm |
| 300SE A050548` | 91.8`98.11 | 140032 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R019 | 28,350 | 36,750 | S | 290mm | |
| 400SEL | 92.10`98.11 | 140043 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R009 | 33,600 | 42,000 | V | 300mm | |
| 500SE | 91.8`98.11 | 140050 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R009 | 33,600 | 42,000 | V | 300mm | |
| 500SEL | 91.8`98.11 | 140051 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R009 | 33,600 | 42,000 | V | 300mm | |
| 500SEC | 92.10`98.11 | 140070 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R009 | 33,600 | 42,000 | V | 300mm | |
| 600SE | 92.10`98.11 | 140056 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R009 | 33,600 | 42,000 | V | 300mm | |
| 600SEL | 91.8`98.11 | 140057 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R009 | 33,600 | 42,000 | V | 300mm | |
| 600SEC | 92.10`98.11 | 140076 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R009 | 33,600 | 42,000 | V | 300mm | |
| S280 | 94.8`98.11 | 140028 | 16F020 | 44,100 | 52,500 | V | 320mm | 16R019 | 28,350 | 36,750 | S | 290mm | |
| S320 | 94.8`98.11 | 140032M | 16F020 | 44,100 | 52,500 | V | 320mm | 16R019 | 28,350 | 36,750 | S | 290mm | |
| S500 | 94.8`98.11 | 140050 | 16F020 | 44,100 | 52,500 | V | 320mm | - | |||||
| S500L | 94.8`98.11 | 140051 | 16F020 | 44,100 | 52,500 | V | 320mm | - | |||||
| S600 | 94.8`98.11 | 140056 | 16F020 | 44,100 | 52,500 | V | 320mm | - | |||||
| S600L | 94.8`98.11 | 140057 | 16F020 | 44,100 | 52,500 | V | 320mm | - | |||||
| W140 (COUPE) |
CL500 | 94.8`98.11 | 140070 | 16F020 | 44,100 | 52,500 | V | 320mm | - | ||||
| CL600 | 94.8`98.11 | 140076 | 16F020 | 44,100 | 52,500 | V | 320mm | - | |||||
| W220 | S320 | 98.11`02.10 | 220065 | 16F003 | 44,100 | 52,500 | V | 312mm | 16R011 | 32,550 | 40,950 | S | 300mm |
| S350 | 02.11`06.4 | 220067 | 16F003 | 44,100 | 52,500 | V | 312mm | 16R011 | 32,550 | 40,950 | S | 300mm | |
| S430 `A316070 | 98.11`02.10 | 220070 | - | 16R012 | 34,650 | 43,050 | V | 300mm | |||||
| S430 A316071` | 98.11`02.10 | 220070 | 16F003 | 44,100 | 52,500 | V | 312mm | 16R011 | 32,550 | 40,950 | S | 300mm | |
| S430 4-MATIC A322444` | 02.11`06.4 | 220083 | - | 16R012 | 34,650 | 43,050 | V | 300mm | |||||
| S500 `A316070 | 98.11`02.10 | 220075 | - | 16R012 | 34,650 | 43,050 | V | 300mm | |||||
| S500 A316071` | 02.11`06.4 | 220075 | 16F003 | 44,100 | 52,500 | V | 312mm | 16R011 | 32,550 | 40,950 | S | 300mm | |
| S500L `A316070 | 98.11`02.10 | 220175 | - | 16R012 | 34,650 | 43,050 | V | 300mm | |||||
| S500L A316071` | 02.11`06.4 | 220175 | 16F003 | 44,100 | 52,500 | V | 312mm | 16R011 | 32,550 | 40,950 | S | 300mm | |
| SL | |||||||||||||
| R129 | 500SL | 89.10`01.10 | 129066 | 16F021 | 36,750 | 45,150 | V | 300mm | - | ||||
| SL320 (ESP–³) `F125157 | 94.11`98.7 | 129063 | 16F021 | 36,750 | 45,150 | V | 300mm | - | |||||
| SL320 (ESP–³) F125158` | 94.11`98.7 | 129063 | 16F021 | 36,750 | 45,150 | V | 300mm | - | |||||
| SL320 (ESP•t) | 94.11`98.7 | 129063 | - | - | |||||||||
| SL320 (ESP–³) `‚e187942 | 98.8`01.10 | 129064 | 16F021 | 36,750 | 45,150 | V | 300mm | - | |||||
| SL320 (ESP•t) `‚e187942 | 98.8`01.10 | 129064 | - | - | |||||||||
| SL320 ‚e187942` | 98.8`01.10 | 129064 | - | - | |||||||||
| SL320 EDITION | 00.12`01.10 | 129064 | - | - | |||||||||
| SL500 (ESP–³) `F125157 | 94.11`98.7 | 129067 | 16F021 | 36,750 | 45,150 | V | 300mm | - | |||||
| SL500 (ESP–³) F125158` | 94.11`98.7 | 129067 | 16F021 | 36,750 | 45,150 | V | 300mm | - | |||||
| SL500 (ESP•t) `F140041 | 94.11`98.7 | 129067 | 16F021 | 36,750 | 45,150 | V | 300mm | - | |||||
| SL500 (ESP•t) F140042` | 94.11`98.7 | 129067 | - | - | |||||||||
| SL500 | 98.8`01.10 | 129068 | - | - | |||||||||
| SLK | |||||||||||||
| R170 | SLK230 Kompressor | 97.2`00.11 | 170447 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm |
| SLK230 Kompressor | 00.11`04.9 | 170449 | 16F006 | 17,850 | 26,250 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| SLK320 | 00.11`04.9 | 170465 | 16F004 | 30,450 | 38,850 | V | 300mm | 16R008 | 23,100 | 31,500 | S | 278mm | |
| R171 | SLK200 Kompressor | 06.2` | 171442 | 16F005 | 23,100 | 31,500 | V | 288mm | 16R008 | 23,100 | 31,500 | S | 278mm |
| SLK280 | 05.8` | 171454 | - | 16R008 | 23,100 | 31,500 | S | 278mm | |||||
| V CLASS | |||||||||||||
| W638 | V230 | 98.6`03.10 | 638230 | 16F007 | 23,100 | 31,500 | V | 276mm | 16R013 | 23,100 | 31,500 | S | 280mm |
| V230 | 98.6`03.10 | 638234 | 16F007 | 23,100 | 31,500 | V | 276mm | 16R013 | 23,100 | 31,500 | S | 280mm | |
| V280 | 99.5`03.10 | 638280 | 16F007 | 23,100 | 31,500 | V | 276mm | 16R013 | 23,100 | 31,500 | S | 280mm | |
Copy Right (C) 2004. ACRE Co.,Ltd. All Right Reserved.